| Žánr: | Jazz / Swing |
| Datum vydání: | 19.2.2021 |
| EAN: | 4053796005823 |
| Dostupnost: | skladem do 10 ks, můžete mít již 13.4. |
Cena pro e-shop
399 Kč vč. DPH
Dostupné v kamenných prodejnách k okamžitému vyzvednutí
| Multiland Pardubice | 1 ks |
Seznam skladeb / tracklist
| CD 1 | ||
| LOUIS ARMSTRONG | ||
| 1. | Basin Street Blues | 03:18 |
| 2. | Weather Bird | 02:47 |
| 3. | No, Papa, No | 02:54 |
| 4. | Muggles | 02:53 |
| 5. | St. James Infirmary | 03:14 |
| 6. | Tight Like This | 03:15 |
| 7. | West End Blues | 03:22 |
| 8. | Skip the Gutter | 03:10 |
| 9. | Two Deuces | 02:59 |
| 10. | Sugar Foot Strut | 03:22 |
| 11. | Squeeze Me | 03:25 |
| 12. | Don't Jive Me | 02:49 |
| ART FARMER, ERNIE ROYAL, CHARLIE SHAVERS, EMMET BERRY, HAROLD BAKER | ||
| 13. | Five Cats Swingin' | 08:21 |
| 14. | Blues in 6/4 | 05:01 |
| 15. | Trumpets all Out | 03:14 |
| 16. | She's Just My Size | 05:21 |
| 17. | Ballad Medley: | 07:24 |
| 18. | Low Life | 03:50 |
| CD 2 | ||
| ROY ELDRIDGE | ||
| 1. | Tr?s Chaud | 03:25 |
| 2. | Fireworks | 03:01 |
| 3. | Hollywood Pastime | 04:01 |
| 4. | Tu Disais Qu'Tu M'Aimais | 03:26 |
| 5. | Oh Shut Up! | 03:10 |
| 6. | Wild Man Blues | 03:50 |
| 7. | I'd Love Him So | 03:26 |
| (HAROLD) SHORTY BAKER & DOC CHEATHAM | ||
| 8. | Une Petite Laitue | 03:18 |
| 9. | Chitlin's | 10:58 |
| 10. | I Didn't Know What Time | 05:16 |
| 11. | Baker's Dozen | 04:56 |
| 12. | Good Queen Bess | 07:42 |
| 13. | Night Train | 06:42 |
| 14. | Lullabye in Rhythm | 07:36 |
| CD 3 | ||
| CLARK TERRY WITH THELONIOUS MONK | ||
| 1. | In Orbit | 04:41 |
| 2. | One Foot in the Gutter | 07:18 |
| 3. | Trust in Me | 04:32 |
| 4. | Let's Cool One | 04:56 |
| 5. | Pea-Eye | 04:30 |
| 6. | Argentia | 06:12 |
| 7. | Moonlight Fiesta | 02:35 |
| 8. | Buck's Business | 03:23 |
| 9. | Very Near Blue | 03:04 |
| JOE NEWMAN | ||
| 10. | Makin' Whoopee | 03:20 |
| 11. | Three Little Words | 02:39 |
| 12. | Scotty | 04:31 |
| 13. | There's a Small Hotel | 02:38 |
| 14. | I Let a Song Go out of | 03:20 |
| 15. | Moonglow | 03:39 |
| 16. | Organ Grinder's Swing | 03:04 |
| 17. | Rosetta | 03:37 |
| 18. | Too Marvelous for Words | 03:09 |
| 19. | The Farmer's Daughter | 03:02 |
| 20. | Save Your Love for Me | 03:57 |
| CD 4 | ||
| DIZZY GILLESPIE | ||
| 1. | Bloomdido | 03:28 |
| 2. | My Melancholy Baby | 03:26 |
| 3. | Relaxing with Lee | 02:49 |
| 4. | Leap Frog | 02:32 |
| 5. | An Oscar for Treadwell | 03:27 |
| 6. | Mohawk | 03:38 |
| HOWARD McGHEE | ||
| 7. | Demon Chase | 07:54 |
| 8. | Willow Weep for Me | 04:23 |
| 9. | Softly, as in a Morning Sunrise | 03:19 |
| 10. | Sunset Eyes (Teddy Edwards) | 05:13 |
| 11. | Maggie's Back in Town | 10:40 |
| 12. | Summertime | 03:16 |
| 13. | Brownie Speaks | 08:04 |
| CD 5 | ||
| MILES DAVIS WITH SONNY ROLLINS | ||
| 1. | Airegin | 05:02 |
| 2. | Oleo | 05:15 |
| 3. | But Not for Me | 05:46 |
| 4. | Doxy | 04:54 |
| BILL COLEMAN | ||
| 5. | From Boogie to Funk | 11:39 |
| 6. | From Boogie to Funk | 04:36 |
| 7. | Bill, Budd and Butter | 09:45 |
| 8. | Afromotive in Blue | 06:32 |
| 9. | Colemanology ) | 05:13 |
| 10. | Have Blues, Will Play'em | 09:47 |
| CD 6 | ||
| HARRY EDISON | ||
| 1. | Pussy Willow | 07:36 |
| 2. | The Very Thought of You | 06:09 |
| 3. | Nasty | 05:23 |
| 4. | The Strollers | 06:58 |
| 5. | Sunday | 06:59 |
| 6. | Fair Ground | 04:58 |
| ART FARMER | ||
| 7. | Mox Nix | 04:39 |
| 8. | Fair Weather | 05:42 |
| 9. | Darn That Dream | 03:58 |
| 10. | The Touch of Your Lips | 04:53 |
| 11. | Jubilation | 04:15 |
| 12. | Like Someone in Love | 05:55 |
| 13. | I Love You | 07:00 |
| 14. | Cold Breeze | 03:56 |
| CD 7 | ||
| CHET BAKER | ||
| 1. | Alone Together | 06:54 |
| 2. | How High the Moon | 03:38 |
| 3. | It Never Entered My Mind | 04:42 |
| 4. | 'Tis Autumn | 05:19 |
| 5. | If You Could See Me Now | 05:18 |
| 6. | September Song | 03:06 |
| 7. | You'd Be so Nice to Come | 04:33 |
| 8. | Time on My Hands | 04:34 |
| 9. | You and the Night and | 04:07 |
| HANK MOBLEY WITH DONALD BYRD AND LEE MORGAN | ||
| 10. | Touch and Go | 09:18 |
| 11. | Double Whammy | 08:14 |
| 12. | Barrel of Funk | 11:23 |
| 13. | Mobleymania | 08:31 |
| CD 8 | ||
| CLIFFORD BROWN | ||
| 1. | Caravan | 15:14 |
| 2. | Autumn in New York | 21:36 |
| KENNY DORHAM | ||
| 3. | Lotus Blossom | 04:42 |
| 4. | My Ideal | 05:08 |
| 5. | Blue Friday | 08:48 |
| 6. | Alone Together | 03:13 |
| 7. | Blue Spring Shuffle | 07:39 |
| 8. | I Had the Craziest Dream | 04:40 |
| 9. | Old Folks | 05:14 |
| CD 9 | ||
| BLUE MITCHELL | ||
| 1. | Blues on My Mind | 09:08 |
| 2. | It Could Happen to You | 05:55 |
| 3. | Boomerang | 05:03 |
| 4. | Sweet-Cakes | 06:13 |
| 5. | Missing You | 05:41 |
| 6. | When the Saints | 07:02 |
| DIZZY REECE | ||
| 7. | The Rake | 06:06 |
| 8. | I'll Close My Eyes | 05:57 |
| 9. | Groovesville | 08:08 |
| 10. | The Rebound | 06:49 |
| 11. | I Wished on the Moon | 06:51 |
| 12. | A Variation on Monk | 05:41 |
| CD 10 | ||
| FREDDIE HUBBARD | ||
| 1. | Open Sesame | 07:12 |
| 2. | But Beautiful | 06:24 |
| 3. | Gypsy Blue | 06:27 |
| 4. | All Or Nothing At All | 05:33 |
| 5. | One Mint Julep | 05:53 |
| 6. | Hub's Nub | 06:49 |
| DONALD BYRD | ||
| 7. | Pentecostal Feeling | 06:44 |
| 8. | Night Flower | 06:46 |
| 9. | Nai Nai | 06:36 |
| 10. | French Spice | 08:02 |
| 11. | Free Form | 11:00 |
