

Žánr: | Country a trampská |
Datum vydání: | 25.9.2015 |
EAN: | 4053796002662 |
Dostupnost: | skladem do 10 ks, můžete mít již zítra |
Cena pro e-shop
399 Kč vč. DPH
Dostupné v kamenných prodejnách k okamžitému vyzvednutí
Multiland Brno | 1 ks |
Multiland Pardubice | 1 ks |


Seznam skladeb / tracklist
CD1 | |
MERLE TRAVIS: „The Merle Travis' Guitar” (1956) | |
1. | Blue Smoke (Travis) 2.26 |
2. | Black Diamond Blues (Travis) 3.05 |
3. | On a Bicycle Built For Two (Dacre) 2.08 |
4. | Saturday Night Shuffle (Travis) 2.06 |
5. | Bugle Call Rag (Pettis/Meyers/Schoebel) 2.19 |
6. | Tuck Me Up in My Old 'Tucky Home (Reynolds) 2.28 |
7. | Walkin' the Strings (Travis) 1.48 |
8. | The Memphis Blues (Handy) 2.34 |
9. | The Sheik of Araby (Snyder/Wheeler/Smith) 2.03 |
10. | Blue Bell (Travis) 2.18 |
11. | The Waltz You Saved For Me (Kahn/King/Flindt) 2.27 |
12. | Rockabye Rag (Travis) 1.55 |
BONUS | |
13. | Cincinnati Lou (Travis/Fisher) 1946 # 2 2.36 |
14. | No Vacancy (Travis) 1946 # 3 2.43 |
15. | Missouri (Penny/Duncan) 1946 # 5 2.43 |
16. | Divorce Me C. O. D. (Travis/Stone) 1946 # 1 3.00 |
17. | So Round, So Firm, So Fully Packed (Travis/Kirk/Stone) 1947 #1 2.58 |
18. | Steel Guitar Rag (Travis/McAuliffe/Stone) 1947 # 4 2.00 |
19. | Three Times Seven (Travis/Stone) 1947 # 4 2.56 |
20. | Sixteen Tons (Travis) 1946 2.51 |
CD2 | |
CHET ATKINS: „Mister Guitar” (1959) | |
1. | I Know That You Know (Caldwell/Youmans)1.54 |
2. | Rainbow (Wenrich/Bryan) 2.29 |
3. | Hello Bluebird (Friend) 2.08 |
4. | Siesta (Rich/Atkins) 2.28 |
5. | Country Style (Burke/VanHeusen) 2.05 |
6. | Show Me the Way to Go Home (King) 2.26 |
7. | I'm Forever Blowing Bubbles (Kenbrovin/Kellette) 1.35 |
8. | Backwoods (Rich) 2.12 |
9. | Country Gentleman (Atkins/Bryant) 1.54 |
10. | Slinkey (Atkins) 2.02 |
11. | Jessie (Traditional/Atkins) 2.09 |
12. | Piano Concerto in B-Flat Minor (Tchaikovsky) 2.30 |
BONUS | |
13. | Jean's Song (Poor People of Paris) (Monnot) 1956 # 52 1.57 |
14. | Boo Boo Stick Beat (Harman/Loudermilk) 1959 # 49 2.08 |
15. | One Mint Julep (Toombs) 1960 # 82 2.06 |
16. | Teensville (Cogswell) 1960 # 73 2.12 |
CD3 | |
LES PAUL: „The New Sound” (1950) | |
1. | Brazil (Barrozo /Russell) 2.39 |
2. | Hip Billy Boogie (Paul) 2.30 |
3. | The Swiss Woodpecker (Traditional) 2.18 |
4. | Caravan (Ellington/Mills/Tizol) 2.55 |
5. | Sleep (Lebieg) 2.01 |
6. | Lady of Spain (Evans/Hargreaves/Damerell/Tilsley) 1.51 |
7. | Lover (Rodgers/Hart) 2.48 |
8. | The Man on the Flying Trapeze (Lee/Leybourne) 2.43 |
9. | By the Light of the Silvery Moon (Edwards/Madden) 3.02 |
10. | What Is This Thing Called Love (Porter) 2.39 |
11. | Nola (Arndt/Burns) 2.36 |
12. | South (Hayes/Moten) 1.59 |
BONUS | |
13. | It's Been a Long Long Time (Chan/Styne) 1945 # 1 2.58 |
14. | Tennessee Waltz (Stewart/King) 1950 # 8 3.08 |
15. | How High the Moon (Lewis/Hamilton) 1951 # 1 2.04 |
16. | Mockingbird Hill (Horton) 1951 #3 2.16?17. Hummingbird (Robertson) 1955 # 8 2.37 |
18. | The World Is Waiting For the Sunrise (Seitz/Lockhart) 1951 # 3 2.09 |
19. | Meet Mister Callaghan (Spear) 1952 # 5 1.49 |
20. | Vaya Con Dios (James/Pepper/Russell) 1953 # 1 2.53 |
CD4 | |
HANK WILLIAMS: „Greatest Hits” (1961) | |
1. | Cold, Cold Heart (Williams) 1951 # 1 2.42 |
2. | Jambalaya (On the Bayou) (Williams) 1952 # 1 2.53 |
3. | You Win Again (Williams) 1952 # 10 2.35 |
4. | Kaw-Liga (Rose/Williams) 1953 # 1 2.33 |
5. | Take These Chains from My Heart (Rose/Heath) 1953 # 1 2.37 |
6. | There'll Be No Teardrops Tonight (Williams) 1949 2.47 |
7. | Settin' the Woods on Fire (Rose/Nelson) 1952 # 2 2.35 |
8. | Your Cheatin' Heart (Williams) 1953 # 1 2.41 |
9. | Hey, Good Lookin' (Williams) 1951 # 1 2.54 |
10. | Honky Tonkin' (Williams) 1948 # 14 2.42 |
11. | I Can't Help It (If I'm Still In Love with You) (Williams) 1951 # 2 2.22 |
12. | Why Don't You Love Me (Williams) 1950 # 1 2.23 |
13. | I'm So Lonesome I Could Cry (Williams) 1949 2.47 |
14. | Half as Much (C. Williams) 1952 # 2 2.42 |
BONUS | |
15. | Move It On Over (Williams) 1947 # 4 2.44 |
16. | Pan American (Williams) 1948 2.48 |
17. | Lovesick Blues (Friend/Mills) 1949 # 1 2.42 |
18. | Lost Highway (Payne) 1949 # 12 2.41 |
19. | Moanin' the Blues (Williams) 1950 # 1 2.22 |
20. | Honky Tonk Blues (Williams) 1952 # 2 2.10 |
CD5 | |
HANK SNOW: „Just Keep A-Movin'” (1955) | |
1. | Just Keep A-Movin' (Walker) 2.08 |
2. | The Bill Is Falling Due (Daffan/Snow) 2.35 |
3. | Can't Have You Blues (Snow) 2.16 |
4. | A Scale to Measure Love (Weiner/Crune) 2.43 |
5. | The Owl and I (Bryant/Bryant) 2.57 |
6. | I Can't Control My Heart (Morris/DiNapoli) 2.32 |
7. | Cuba Rhumba (Coben)2.07 |
8. | Blossoms in the Springtime (Horton) 2.53 |
9. | Caribbean (Torok) 2.30 |
10. | Blue Sea Blues (Snow) 2.14 |
11. | Chattin' with a Chick in Chattanooga (Farnworth/Snow) 2.23 |
12. | Love's a Game of Let's Pretend (Snow) 2.44 |
BONUS | |
13. | I'm Moving On (Snow) 1950 # 1 2.48 |
14. | The Golden Rocket (Snow) 1950 # 1 2.45 |
15. | The Rhumba Boogie (Snow) 1951 # 1 2.48 |
16. | The Gold Rush Is Over (Walker) 1952 # 2 2.16 |
17. | I Don't Hurt Anymore (Robertson/Rollins) 1954 # 1 2.56 |
18. | Mainliner (The Hawk with Silver Wings) (Hamblen) 1955 # 5 2.08 |
19. | Hula Rock (Rose/Rose) 1956 # 5 2.00 |
20. | The Last Ride (Daffan/Snow) 1959 # 3 2.35 |
CD6 | |
ERNEST TUBB: „Golden Favourites” (1961) | |
1. | I'll Get Along Somehow (Tubb) 2.19 |
2. | Slipping Around (Tillman) 2.50 |
3. | Filipino Baby (Cox/VanNess) 1946 # 2 2.42 |
4. | When the World Has turned you down (Tubb) 2.38 |
5. | Have You Ever Been Lonely (Have You Ever Been Blue) (Brown/DeRose) 1948 # 2 2.41 |
6. | There's a Little Bit of Everything in Texas (Tubb) 2.28 |
7. | Walking the Floor over You (Tubb) 2.02 |
8. | Driftwood on the River (Miller/Klenner) 1951 # 7 2.57 |
9. | There's Nothing More to Say (Tubb) 2.41 |
10. | Rainbow at Midnight (Miller) 3.08 |
11. | I'll Always Be Glad to Take You Back (Tubb) 2.38 |
12. | Let's Say Goobye Like We Said Hello (In a Friendly Sort of Way) (Tubb/Skinner) 2.27 |
ROY ORBISON: „Lonely and Blue” (1961) | |
13. | Only the Lonely (Orbison/Melson) # 2 2.25 |
14. | Bye Bye Love (Bryant/Bryant) 2.13 |
15. | Cry (Kohlman) 2.42 |
16. | Blue Avenue (Orbison/Melson) 2.19 |
17. | I Can't Stop Loving You (Gibson) 2.44 |
18. | Come Back to Me (Orbison/Melson) 2.25 |
19. | Blue Angel (Orbison/Melson) # 9 2.51 |
20. | Raindrops (Melson) 1.52 |
21. | (I'd Be) A Legend in My Time (Gibson) 3.09 |
22. | I'm Hurtin' (Orbison/Melson) # 27 2.45 |
23. | Twenty-Two Days (Pitney) 3.07 |
24. | I'll Say It's My Fault (Orbison/Foster) 2.23 |
CD7 | |
JOHNNY CASH: „Sings the Songs That Made Him Famous” (1958) | |
1. | Ballad of a Teenage Queen (Clement) # 1 2.11 |
2. | There You Go (Cash) 1956 # 1 2.19 |
3. | I Walk the Line (Cash) 1956 # 1 2.43 |
4. | Don't Make Me Go (Cash) 2.27 |
5. | Guess Things Happened That Way (Clement) # 1 1.48 |
6. | Train of Love (Cash) 1956 # 7 2.20 |
7. | The Ways of a Woman in Love (Rich/Justis) # 2 2.14 |
8. | Next in Line (Cash) 1957 # 9 2.42 |
9. | You're the Nearest Thing to Heaven (Cash/Johnson/Atkins) # 5 2.41 |
10. | I Can't Help It (Williams) 1.44 |
11. | Home of the Blues (Cash/Douglas/McAlpin) 1957 # 3 2.38 |
12. | Big River (Cash) # 4 2.31 |
THE CARTER FAMILY: „The Original and Great Carter Family” (1962) | |
13. | Diamonds in the Rough (Carter) 3.22 |
14. | God Gave Noah the Rainbow Sign (Carter) 3.04 |
15. | Forsaken Love (Carter) 2.59 |
16. | The Grave on the Green Hillside (Carter) 2.44 |
17. | I'm Thinking Tonight of My Blue Eyes (Carter) 3.00 |
18. | Little Moses (Carter) 3.10 |
19. | Lula Walls (Carter) 2.50 |
20. | On the Rock Where Moses Stood (Carter) 3.11 |
21. | Sweet Fern (Carter) 3.06 |
22. | Wabash Cannon Ball (Carter) 2.59 |
23. | Kitty Waltz (Carter) 3.05 |
24. | Wildwood Flower (Carter) 3.12 |
CD8 | |
JOHNNY HORTON: „The Spectacular Johnny Horton” (1959) | |
1. | The Battle of New Orleans (Driftwood) # 1 2.31 |
2. | Whispering Pines (Halsey) 2.55 |
3. | The First Train Heading South (Horton) 2.18 |
4. | Lost Highway (Payne) 2.34 |
5. | Joe's Been A-Gittin' There (Wilkin/Martin) 2.39 |
6. | Sam Magee (Driftwood) 2.30 |
7. | When It's Springtime in Alaska (It's Forty Below) (Franks) # 1 2.35 |
8. | Cherokee Boogie (Mullican/Redbird) 2.27 |
9. | All for the Love of a Girl (Horton) 2.44 |
10. | The Golden Rocket (Snow) 2.06 |
11. | Mister Moonlight (Greff) 2.30 |
12. | Got the Bull by the Horns (Boyd/Jones) 2.10 |
BUCK OWENS: „Buck Owens” (1961) | |
13. | Above and Beyond (Howard) # 3 2.25 |
14. | Second Fiddle (Owens) 1959 # 24 2.05 |
15. | Tired of Livin' (Owens/Webber) 2.00 |
16. | I Gotta Right to Know (Owens) # 25 2.33 |
17. | Excuse Me (Owens/Howard) # 2 2.25 |
18. | I'll Give My Heart to You (Owens) 2.01 |
19. | Under Your Spell Again (Owens/Rhodes) 1959 #4 2.41 |
20. | My Everlasting Love (Owens) 2.16 |
21. | Take Me Back Again (Owens) 2.36 |
22. | 'Til These Dreams Come True (Owens/Rhodes) 2.26 |
23. | Walk the Floors (Owens/Cole) 2.24 |
24. | I'll Take a Chance on Loving You (Owens) 2.02 |
CD9 | |
MARTY ROBBINS: „Gunfighter Ballads and Trail Songs” (1959) | |
1. | Big Iron (Robbins) # 5 3.58 |
2. | Cool Water (Nolan) 3.11 |
3. | Billy the Kid (Traditional) 2.20 |
4. | A Hundred and Sixty Acres (Kapp) 1.40 |
5. | They're Hanging Me Tonight (Wolpert) 3.04 |
6. | The Strawberry Roan (Traditional) 3.25 |
7. | El Paso (Robbins) # 1 4.21 |
8. | In the Valley (Robbins) 1.49 |
9. | The Master's Call (Robbins) 3.08 |
10. | Running Gun (Glaser/Glaser) 2.12 |
11. | The Little Green Valley (Robison) 2.28 |
12. | Utah Carol (Traditional) 3.15 |
DON GIBSON: „Oh Lonesome Me” (1958) | |
13. | Bad Bad Day (Gibson) 2.36 |
14. | Take Me As I Am (Or Let Me Go) (Bryant) 2.32 |
15. | I Can't Leave (Gibson) 2.13 |
16. | I Can't Stop Loving You (Gibson) # 7 2.37 |
17. | Blues in My Heart (Carson/Foley) 2.39 |
18. | Sweet Sweet Girl (Gibson) 1.51 |
19. | Blue Blue Day (Gibson) # 1 1.54 |
20. | Heartbreak Avenue (Foree) 2.23 |
21. | We Could (Bryant) 2.30 |
22. | Oh Lonesome Me (Gibson) #1 2.30 |
23. | Too Soon To Know (Gibson) 2.32 |
24. | If You Don't Know It (Gibson) 2.12 |
CD10 | |
JIM REEVES: „Songs to Warm the Heart” (1959) | |
1. | Someday (You'll Want Me to Want You) (Hodges) 2.25 |
2. | Just Call Me Lonesome (Griffin) 2.27 |
3. | (Now and Then There's) A Fool Such As I (Trader) 2.12 |
4. | `Til the End of the World (Horton) 1.40 |
5. | How's the World Treating You (Bryant/Atkins) 2.23 |
6. | Throw another Log on the Fire (Tobias/Scholl/Mencher) 1.54 |
7. | Making Believe (Work) 2.13 |
8. | Satan Can't Hold Me (Katz/Stevens/Gilley) 2.26 |
9. | Am I Losing You (Reeves) # 8 2.43 |
10. | Scarlet Ribbons (Danzig/Segal) 2.19 |
11. | Dear Hearts and Gentle People (Hilliard/Fain) 2.05 |
12. | May the Good Lord Bless and Keep You (Wilson) 2.37 |
LESTER FLATT & EARL SCRUGGS: „Foggy Mountain Jamboree” (1957) | |
13. | Flint Hill Special (Scruggs) 2.45 |
14. | Some Old Day (Certain/Stacey) 2.29 |
15. | Earl's Breakdown (Scruggs) 2.59 |
16. | Jimmie Brown the Newsboy (Carter) Vocal: LESTER FLATT 2.42 |
17. | Foggy Mountain Special (Certain/Stacey) 2.03 |
18. | It Won't Be Long (Anderson) 2.30 |
19. | Shuckin' the Corn (Graves/Certain/Stacey) 2.02 |
20. | Blue Ridge Cabin Home (Certain/Stacey) 2.55 |
21. | Randy Lynn Rag (Scruggs) 2.03 |
22. | Your Love Is Like a Flower (Flatt/Scruggs/Lilly) Vocal; LESTER FLATT & CURLY SEEGLER 2.34 |
23. | Foggy Mountain Chimes (Scruggs) 2.16 |
24. | Reunion in Heaven (Flatt/Scruggs) 2.52 |