| Žánr: | Jazz / Swing |
| Datum vydání: | 19.2.2021 |
| EAN: | 4053796005809 |
| Dostupnost: | skladem, můžete mít již 9.4. |
Cena pro e-shop
399 Kč vč. DPH
Dostupné v kamenných prodejnách k okamžitému vyzvednutí
| Multiland Pardubice | 1 ks |
Seznam skladeb / tracklist
| CD1 | ||
| James Moody And The Modernists - James Moody And The Modernists | ||
| 1. | Workshop | 03:18 |
| 2. | Tin Tin Deo | 02:47 |
| 3. | Oh Henry | 02:31 |
| 4. | Moody's All Frantic | 02:37 |
| 5. | Tropicana | 03:04 |
| 6. | The Fuller Bop Man | 02:58 |
| 7. | Cu-Ba | 02:38 |
| 8. | Moodamorphosis | 03:01 |
| Urbie Green Septet - New Faces, New Sounds | ||
| 9. | Incubator | 04:49 |
| 10. | Skylark | 03:27 |
| 11. | La Salle | 03:31 |
| 12. | Dansero | 03:22 |
| 13. | Stairway To The Stars | 03:06 |
| 14. | Johnbo Mambo | 05:13 |
| Jutta Hipp - At The Hickory House Volume 1 | ||
| CD2 | ||
| 1. | Take Me In Your Arms | 04:54 |
| 2. | Dear Old Stockholm | 04:43 |
| 3. | Billie's Bounce | 04:06 |
| 4. | I'll Remember April | 03:52 |
| 5. | Lady Bird | 03:52 |
| 6. | Mad About The Boy | 03:47 |
| 7. | Ain't Misbehavin' | 05:02 |
| 8. | These Foolish Things | 03:58 |
| 9. | Jeepers Creepers | 03:52 |
| 10. | The Moon Was Yellow | 04:54 |
| CD3 | ||
| Herbie Nichols - Herbie Nichols Trio | ||
| 1. | The Gig | 04:26 |
| 2. | House Party Starting | 05:41 |
| 3. | Chit-Chatting | 04:04 |
| 4. | Lady Sings The Blues | 04:25 |
| 5. | Terpsichore | 04:01 |
| 6. | Spinning Song | 04:55 |
| 7. | Query | 03:28 |
| 8. | Wildflower | 04:06 |
| 9. | Hangover Triangle | 04:02 |
| 10. | Mine | 04:05 |
| Sonny Clark - Sonny Clark Trio | ||
| 11. | Be-Bop | 09:53 |
| 12. | I Didn't Know What Time It Was | 04:23 |
| 13. | Two Bass Hit | 03:45 |
| 14. | Tadd's Delight | 06:02 |
| 15. | Softly As In The Morning Sunrise | 06:34 |
| 16. | I'll Remember April | 04:56 |
| CD4 | ||
| Jay Jay Johnson - Jay Jay Johnson Quintets, Vol. II | ||
| 1. | „Daylie” Double | 04:30 |
| 2. | Pennies From Heaven | 04:20 |
| 3. | You're Mine | 03:10 |
| 4. | Turnpike | 04:15 |
| 5. | It Could Happen To You | 04:48 |
| 6. | Groovin' | 04:43 |
| 7. | Portrait Of Jennie | 02:59 |
| 8. | Viscosity | 04:25 |
| 9. | Time After Time | 04:15 |
| 10. | Capri | 03:52 |
| Julius Watkins Sextet - Volume II | ||
| 11. | Garden Delights | 04:47 |
| 12. | Julie Ann | 03:36 |
| 13. | Sparkling Burgundy | 04:21 |
| 14. | B And B | 05:03 |
| 15. | Jor-Du | 04:52 |
| CD5 | ||
| J.R. Monterose - J.R. Monterose | ||
| 1. | Wee-Jay | 06:59 |
| 2. | The Third | 05:18 |
| 3. | Bobbie Pin | 08:06 |
| 4. | Marc V | 06:33 |
| 5. | Ka-Link | 09:05 |
| 6. | Beauteous | 05:26 |
| Kenny Burrell - Blue Lights Volumes I | ||
| 7. | Yes Baby | 11:05 |
| 8. | Scotch Blues | 08:00 |
| 9. | Autumn In New York | 05:45 |
| 10. | Caravan | 09:59 |
| CD6 | ||
| Bennie Green - Soul Stirrin' | ||
| 1. | Soul Stirrin' | 06:51 |
| 2. | We Wanna Cook | 06:38 |
| 3. | That's All | 06:24 |
| 4. | Lullaby Of The Doomed | 06:01 |
| 5. | B.G. Mambo | 08:15 |
| 6. | Black Pearl | 05:47 |
| Curtis Fuller - Volume III | ||
| 7. | Little Messenger | 06:18 |
| 8. | Quantrale | 06:12 |
| 9. | Jeanie | 06:49 |
| 10. | Carvon | 06:55 |
| 11. | Two Quarters Of A Mile | 06:32 |
| 12. | It's Too Late Now | 06:51 |
| CD7 | ||
| Louis Smith - Here Comes Louis Smith | ||
| 1. | Tribute To Brownie | 06:39 |
| 2. | Brill's Blues | 08:22 |
| 3. | Ande | 06:43 |
| 4. | Star Dust | 05:20 |
| 5. | South Side | 08:39 |
| 6. | Val's Blues | 06:37 |
| CD8 | ||
| Dizzy Reece - Blues In Trinity | ||
| 1. | Blues In Trinity | 06:47 |
| 2. | I Had The Craziest Dream | 03:04 |
| 3. | Close-Up | 10:43 |
| 4. | Shepard's Serenade | 06:37 |
| 5. | Color Blind | 06:03 |
| 6. | 'Round About Midnight | 04:49 |
| Walter Davis Jr. - Davis Cup | ||
| 7. | 'Smake It | 05:08 |
| 8. | Loodle-Lot | 05:59 |
| 9. | Sweetness | 08:15 |
| 10. | Rhumba Nhumba | 07:00 |
| 11. | Minor Mind | 06:27 |
| 12. | Millie's Delight | 05:07 |
| CD9 | ||
| Leo Parker - Let Me Tell You 'Bout It | ||
| 1. | Glad Lad | 05:18 |
| 2. | Blue Leo | 05:06 |
| 3. | Let Me Tell You 'Bout It | 04:19 |
| 4. | Vi | 04:42 |
| 5. | Parker's Pals | 06:22 |
| 6. | Low Brown | 05:49 |
| 7. | TCTB | 06:26 |
| Fred Jackson - Hootin' 'N Tootin' | ||
| 8. | Dippin' In The Bag | 04:02 |
| 9. | Southern Exposure | 06:58 |
| 10. | Preach Brother | 05:47 |
| 11. | Hootin' 'N Tootin' | 04:36 |
| 12. | Easin' On Down | 06:20 |
| 13. | That's Where It's At | 05:11 |
| 14. | Way Down Home | 05:14 |
| CD10 | ||
| Baby Face Willette - Face To Face | ||
| 1. | Swingin' At Sugar Ray's | 06:35 |
| 2. | Goin' Down | 07:25 |
| 3. | Whatever Lola Wants | 07:22 |
| 4. | Face To Face | 06:17 |
| 5. | something strange | 06:42 |
| 6. | High 'N Low | 07:09 |
