| Žánr: | Pop |
| Datum vydání: | 21.4.2017 |
| EAN: | 0602557079821 |
| Dostupnost: | skladem, můžete mít již 18.6. |
Cena pro e-shop
1 209 Kč vč. DPH
Běžná cena
1 389 Kč
1 389 Kč
Seznam skladeb / tracklist
| No. Title Writer(s) Producer(s) Length | ||
| 1. | „Mad House” | |
| Makeba RiddickWill KennardSaul MiltonRobyn Fenty | ||
| Chase & StatusRiddick[a] | ||
| 1:34 | ||
| 2. | „Wait Your Turn” | |
| James Fauntleroy IIMikkel S. EriksenTor Erik HermansenKennardMiltonTakura TendayiFenty | ||
| StarGateChase & StatusEriksen[a] | ||
| 3:46 | ||
| 3. | „Hard” (featuring Jeezy) | |
| Terius „The-Dream” NashC. „Tricky” StewartFentyJay Jenkins | ||
| StewartNashRiddick[a] | ||
| 4:10 | ||
| 4. | „Stupid in Love” | |
| Shaffer SmithEriksenHermansen | ||
| StarGateNe-Yo[b]Riddick[a] | ||
| 4:01 | ||
| 5. | „Rockstar 101” (featuring Slash) | |
| NashStewartFenty | ||
| StewartNashRiddick[a] | ||
| 3:58 | ||
| 6. | „Russian Roulette” | |
| SmithCharles Harmon | ||
| Chuck HarmonyNe-Yo[b]Riddick[a] | ||
| 3:47 | ||
| 7. | „Fire Bomb” | |
| Fauntleroy IIBrian KennedyFenty | ||
| KennedyRiddick[a] | ||
| 4:17 | ||
| 8. | „Rude Boy” | |
| EriksenHermansenEster DeanRiddickRob SwireFenty | ||
| StarGateSwireRiddick[a] | ||
| 3:42 | ||
| 9. | „Photographs” (featuring will.i.am) | |
| William AdamsJean BaptisteMichael McHenryAllan Pineda | ||
| will.i.amPaper-Boy[c] | ||
| 4:46 | ||
| 10. | „G4L” | |
| KennardMiltonFauntleroy IIFenty | ||
| Chase & StatusRiddick[a] | ||
| 3:59 | ||
| 11. | „Te Amo” | |
| EriksenHermansenFauntleroy IIFenty | ||
| StarGateRiddick[a] | ||
| 3:28 | ||
| 12. | „Cold Case Love” | |
| Justin TimberlakeRobin TadrossFauntleroy II | ||
| The Y'sRiddick[a] | ||
| 6:04 | ||
| 13. | „The Last Song” | |
| Fauntleroy IIKennedyBen HarrisonFenty | ||
| KennedyHarrison[c]Riddick[a] | ||
| 4:16 | ||
| Total length: | 51:48 |
