| Žánr: | Pop |
| Datum vydání: | 27.10.2023 |
| EAN: | 0603497843756 |
| Dostupnost: | poslední kusy skladem, můžete mít již 14.4. |
Cena pro e-shop
3 859 Kč vč. DPH
Běžná cena
4 439 Kč
4 439 Kč
Seznam skladeb / tracklist
| CD1 | ||
| 1. | Thunder (2023 Remaster) | 05:44 |
| 2. | Daddy Pop (2023 Remaster) | 05:16 |
| 3. | Diamonds and Pearls (2023 Remaster) | 04:42 |
| 4. | Cream (2023 Remaster) | 04:12 |
| 5. | Strollin' (2023 Remaster) | 03:46 |
| 6. | Willing and Able (2023 Remaster) | 04:59 |
| 7. | Gett Off (2023 Remaster) | 04:34 |
| 8. | Walk Don't Walk (2023 Remaster) | 03:05 |
| 9. | Jughead (2023 Remaster) | 04:56 |
| 10. | Money Don't Matter 2 Night (2023 Remaster) | 04:48 |
| 11. | Push (2023 Remaster) | 05:57 |
| 12. | Insatiable (2023 Remaster) | 06:38 |
| 13. | Live 4 Love (2023 Remaster) | 06:59 |
| CD2 | ||
| 1. | Gett Off (Damn Near 10 Minutes) [2023 Remaster] | 09:36 |
| 2. | Gett Off (Houstyle) [2023 Remaster] | 08:24 |
| 3. | Violet the Organ Grinder (2023 Remaster) | 05:05 |
| 4. | Gangster Glam (2023 Remaster) | 06:09 |
| 5. | Horny Pony (2023 Remaster) | 04:19 |
| 6. | Cream (N.P.G. Mix) [2023 Remaster] | 05:46 |
| 7. | Things Have Gotta Change (Tony M Rap) [2023 Remaster] | 03:58 |
| 8. | Do Your Dance (KC's Remix) [2023 Remaster] | 06:00 |
| 9. | Insatiable (Edit) [2023 Remaster] | 04:03 |
| 10. | Diamonds and Pearls (Edit) [2023 Remaster] | 04:21 |
| 11. | Money Don't Matter 2 Night (Edit) [2023 Remaster] | 04:15 |
| 12. | Call the Law (2023 Remaster) | 04:21 |
| 13. | Willing and Able (Edit) [2023 Remaster] | 04:17 |
| 14. | Willing and Able (Video Version) [2023 Remaster] | 05:09 |
| 15. | Thunder (DJ Fade) [2023 Remaster] | 03:24 |
| CD3 | ||
| 1. | Schoolyard | 07:10 |
| 2. | My Tender Heart | 05:06 |
| 3. | Pain | 05:57 |
| 4. | Streetwalker | 04:48 |
| 5. | Lauriann | 04:15 |
| 6. | Darkside | 05:33 |
| 7. | Insatiable (Early Mix) | 08:01 |
| 8. | Glam Slam '91 | 06:16 |
| 9. | Live 4 Love (Early Version) | 07:32 |
| 10. | Cream (Take 2) | 04:50 |
| 11. | Skip to My You My Darling | 03:57 |
| 12. | Diamonds and Pearls (Long Version) | 05:32 |
| CD4 | ||
| 1. | Daddy Pop (12" Mix) | 06:07 |
| 2. | Martika's Kitchen | 04:21 |
| 3. | Spirit | 04:32 |
| 4. | Open Book | 04:59 |
| 5. | Work That Fat | 04:35 |
| 6. | Horny Pony (Version 2) | 04:21 |
| 7. | Something Funky (This House Comes) [Band Version] | 07:04 |
| 8. | Hold Me | 04:36 |
| 9. | Blood on the Sheets | 05:46 |
| 10. | The Last Dance (Bang Pow Zoom and the Whole Nine) | 05:36 |
| 11. | Don't Say U Love Me | 04:20 |
| CD5 | ||
| 1. | Get Blue | 04:43 |
| 2. | Tip O' My Tongue | 04:08 |
| 3. | The Voice | 04:42 |
| 4. | Trouble | 05:36 |
| 5. | Alice Through the Looking Glass | 04:18 |
| 6. | Standing at the Altar | 04:48 |
| 7. | Hey U | 06:10 |
| 8. | Letter 4 Miles | 04:36 |
| 9. | I Pledge Allegiance to Your Love | 04:41 |
| 10. | Thunder Ballet | 10:56 |
| CD6 | ||
| 1. | Thunder (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 04:18 |
| 2. | Daddy Pop (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 06:23 |
| 3. | Diamonds and Pearls (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 05:31 |
| 4. | Willing and Able (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 05:40 |
| 5. | Jughead (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 06:52 |
| 6. | The Sacrifice of Victor (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 10:05 |
| 7. | Nothing Compares 2 U (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 04:50 |
| 8. | Thieves in the Temple (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 07:01 |
| 9. | Sexy M.F. (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 05:45 |
| CD7 | ||
| 1. | Insatiable (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 07:42 |
| 2. | Cream/Well Done/I Want U/In the Socket (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 13:58 |
| 3. | 1999/Baby I'm a Star/Push (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 09:12 |
| 4. | Gett Off (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 06:11 |
| 5. | Gett Off (Houstyle) [Live at Glam Slam, Minneapolis, MN, 1/11/1992] | 08:05 |
| BR | ||
| 1. | Thunder (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 04:09 |
| 2. | Daddy Pop (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 06:10 |
| 3. | Diamonds And Pearls (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 05:21 |
| 4. | Willing And Able (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 06:34 |
| 5. | Jughead (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 06:34 |
| 6. | The Sacrifice Of Victor (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 09:23 |
| 7. | Nothing Compares 2 U (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 04:34 |
| 8. | Thieves In The Temple (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 06:06 |
| 9. | Sexy M.F. (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 05:35 |
| 10. | Insatiable (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 07:34 |
| 11. | Cream/Well Done/I Want U/In The Socket (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 14:15 |
| 12. | 1999/Baby I'm A Star/Push (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 09:20 |
| 13. | Exit Music (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 00:28 |
| 14. | Gett Off (Live at Glam Slam, Minneapolis, MN, 1/11/1992) | 06:11 |
| 15. | Gett Off (Housestyle) [Live at Glam Slam, Minneapolis, MN, 1/11/1992] | 07:46 |
| 16. | Willing and Able (Outro) [Live at Glam Slam, Minneapolis, MN, 1/11/1992] | 01:28 |
| 17. | Let's Go Crazy / Baby I'm a Star / Push (Medley) [Live at the Metrodome, Minneapolis, MN, 7/19/1991] | 05:41 |
| 18. | Exit Theme (Live at the Metrodome, Minneapolis, MN, 7/19/1991) | 00:43 |
| 19. | Diamonds and Pearls (Live at the Metrodome, Minneapolis, MN, 7/20/1991) | 05:52 |
| 20. | Let's Go Crazy / Baby I'm a Star / Tony/David/Kirk Tambourine Solo / Push (Medley) [Live at the Metrodome, Minneapolis, MN, 7/20/1991] | 05:41 |
| 21. | Exit Theme (Live at the Metrodome, Minneapolis, MN, 7/20/1991) | 00:43 |
| 22. | Introduction | 01:24 |
| 23. | Thunder (Live) | 00:52 |
| 24. | Gett Off | 05:31 |
| 25. | Cream | 09:16 |
| 26. | Diamonds And Pearls | 05:16 |
| 27. | Dr. Feelgood (Live)/Interviews with Rosie Gaines and Tony M [incl. Turn Your Lights Down Low Unlisted] | 02:25 |
| 28. | Call The Law/Interview with Damon Dickson | 04:54 |
| 29. | Willing And Able/Interview with Kirky J. | 05:30 |
| 30. | Jughead (Live)/Interview with Tommy Barbarella | 02:07 |
| 31. | Insatiable/Interview with Levi Seacer, Jr. | 05:44 |
| 32. | Strollin'/Interview with Michael B. | 01:58 |
| 33. | Money Don't Matter 2 Night/Interview with Sonny T. | 05:52 |
| 34. | Live 4 Love (Live) | 06:43 |
