| Žánr: | Jazz / Swing, Oldies |
| Datum vydání: | 17.9.2024 |
| EAN: | 8595728270504 |
| Dostupnost: | skladem, můžete mít již 20.11. |
Cena pro e-shop
399 Kč vč. DPH
Dostupné v kamenných prodejnách k okamžitému vyzvednutí
| Multiland Brno | 2 ks |
| Multiland Pardubice | 1 ks |
| Multiland Praha | 1 ks |
Seznam skladeb / tracklist
| CD1 | |
| GERRY MULLIGAN QUARTET - „PARIS JAZZ FAIR 1954 - THE PLEYEL CONCERT” (1954) | |
| 1. | Come out Wherever You Are |
| 2. | Five Brothers |
| 3. | Laura |
| 4. | Love Me or Leave Me |
| 5. | Bernie's Tune |
| 6. | Walkin' Shoes |
| 7. | Moonlight in Vermont |
| 8. | The Lady Is a Tramp/Utter Chaos |
| LEE KONITZ PLAYS WITH THE GERRY MULLIGAN QUARTET" (1957) | |
| 9. | Too Marvellous For Words |
| 10. | Lover Man |
| 11. | I'll Remember April |
| 12. | These Foolish Things |
| 13. | All the Things You Are |
| 14. | Almost Like Being in Love |
| 15. | Sextet |
| 16. | Broadway |
| 17. | I Can't Believe That You're in Love with Me |
| 18. | Lady Be Good |
| MULLIGAN PLAYS MULLIGAN" (1956) | |
| 19. | Bweebida Bobbida |
| 20. | Mullenium |
| CD 2 | |
| CALIFORNIA CONCERTS" (1955) | |
| 1. | Blues Going Up |
| 2. | Little Girl Blue |
| 3. | Piano Blues |
| 4. | Yardbird Suite |
| 5. | Western Reunion |
| 6. | I Know, Don't Know How |
| 7. | Red Door |
| MULLIGAN PLAYS MULLIGAN" (1956) | |
| 8. | Funhouse |
| 9. | Ide's Side |
| 10. | Roundhouse |
| 11. | Kaper / Bweebida Bobbida / Mullenium |
| 12. | Mulligan's Too |
| GERRY MULLIGAN QUARTET „RECORDED IN BOSTON AT STORYVILLE” (1957) | |
| 1. | Bweebida Bobbida |
| 2. | Birth of the Blues |
| 3. | Baubles, Bangles and Beads |
| 4. | Rustic Hop |
| 5. | Open Country |
| 6. | Storyville Story |
| 7. | That Old Feeling |
| 8. | Bike up the Strand |
| GERRY MULLIGAN QUARTET FEATURING CHET BAKER" (1955) | |
| 9. | Frenesi |
| 10. | Nights at the Turntable |
| 11. | Lullaby of the Leaves |
| 12. | Jeru |
| 13. | Cherry |
| 14. | Swinghouse |
| 15. | I May Be Wrong |
| 16. | Aren't You Glad You're You |
| 17. | I'm Beginning to See the Light |
| 18. | The Nearness of You |
| 19. | Makin' Whoopee |
| 20. | Tea for Two |
| CD 4] | |
| MULLIGAN MEETS MONK" (1957) | |
| 1. | 'Round Midnight |
| 2. | Rhythm-A-Ning |
| 3. | Sweet and Lovely |
| 4. | Decidedlyan) |
| 5. | Straight, No Chaser |
| 6. | I Mean You |
| GERRY MULLIGAN QUARTET - REUNION WITH CHET BAKER" (1957) | |
| 7. | Reunion |
| 8. | When Your Lover Has Gone |
| 9. | Stardust |
| 10. | My Heart Belongs to Daddy |
| 11. | Jersey Bounce |
| 12. | Surrey with the Fringe on Top |
| 13. | Travelin' Light |
| 14. | Ornithology |
| CD 5 | |
| „GERRY MULLIGAN MEETS STAN GETZ” | |
| 1. | Let's Fall In Love |
| 2. | Anything Goes |
| 3. | Too Close For Comfort |
| 4. | That Old Feeling |
| 5. | This Can't Be Love |
| 6. | Ballad |
| THE GERRY MULLIGAN QUARTET - „WHAT IS THERE TO SAY” (1959) | |
| 7. | What Is There to Say |
| 8. | Just in Time |
| 9. | News from Blueport |
| 10. | Festive Minor |
| 11. | As Catch Can |
| 12. | My Funny Valentine |
| 13. | Blueport |
| 14. | Utter Chaos |
| CD 6] | |
| GERRY MULLIGAN MEETS BEN WEBSTER" (1959) | |
| 1. | Chelsea Bridge |
| 2. | The Cat Walk |
| 3. | Sunday |
| 4. | Who's Got Rhythm |
| 5. | Tell Me When |
| 6. | Go Home |
| GERRY MULLIGAN MEETS JOHNNY HODGES" | |
| 7. | Bunny |
| 8. | What's the Rush |
| 9. | Back Beat |
| 10. | What It's All About |
| 11. | 18 Carrots for Rabbit |
| 12. | Shady Side |
| CD 7] | |
| GERRY MULLIGAN - PAUL DESMOND QUARTET" (1958) | |
| 1. | Blues in Time |
| 2. | Body and Soul |
| 3. | Stand Still |
| 4. | Line for Lyons |
| 5. | Wintersong |
| 6. | Battle Hymn of the Republic |
| 7. | Fall out |
| GERRY MULLIGAN - THE CONCERT JAZZ BAND (1960) | |
| 8. | Sweet and Slow |
| 9. | Bweebida Bobbida |
| 10. | Manoir Des Mes Reves (Django's Castle) |
| 11. | You Took Advantage of Me |
| 12. | Out of This World |
| 13. | My Funny Valentine / Broadway / I'm Gonna Go Fishin' |
| CD 8] | |
| GERRY MULLIGAN - THE CONCERT JAZZ BAND (1960) | |
| 1. | Broadway |
| 2. | I'm Gonna Go Fishin' |
| GERRY MULLIGAN & THE CONCERT JAZZ BAND AT THE VILLAGE VANGUARD" (1961) | |
| 3. | Blueport |
| 4. | Body and Soul |
| 5. | Black Nightgown |
| 6. | Come Rain or Come Shine |
| 7. | Lady Chatterley's Mother |
| 8. | Let My People Be |
| GERRY MULLIGAN PRESENTS A CONCERT IN JAZZ" (1961) | |
| 9. | All about Rosie |
| 10. | Weep |
| 11. | I Know, Don't Know How |
| 12. | Chuggin' / Summer's over / Israel |
| CD 9] | |
| GERRY MULLIGAN PRESENTS A CONCERT IN JAZZ" (1961) | |
| 1. | Summer's over |
| 2. | Israel |
| PAUL DESMOND & GERRY MULLIGAN -„TWO OF A MIND” (1962 | |
| 3. | All the Things You Are |
| 4. | Stardust |
| 5. | Two of a Mind |
| 6. | Blight of the Fumble Bee |
| 7. | The Way You Look Tonight |
| 8. | Out of Nowhere |
| THE GERRY MULLIGAN QUARTET" (1962) | |
| 9. | I'm Getting Sentimental Over You |
| 10. | Piano Train |
| 11. | Lost in the Stars |
| 12. | I Believe in You / Love in New Orleans / I Know, Don't Know How |
| CD 10] | |
| THE GERRY MULLIGAN QUARTET" (1962) | |
| 1. | Love in New Orleans |
| 2. | I Know, Don't Know How |
| GERRY MULLIGAN & THE CONCERT JAZZ BAND ON TOUR"(1962) | |
| 3. | Go Home |
| 4. | Barbara's Theme |
| 5. | I Want to Live |
| 6. | Red Door |
| 7. | Come Rain or Come Shine |
| 8. | Apple Core |
| 9. | Go Home |