| Žánr: | Hard'n'Heavy / Metal / Punk |
| Datum vydání: | 26.6.2026 |
| EAN: | 0602478654008 |
| Dostupnost: | nedostupné |
Cena pro e-shop
7 339 Kč vč. DPH
Běžná cena
8 439 Kč
8 439 Kč
Seznam skladeb / tracklist
| LP1 | |
| Side One: Fuel (Remastered) | |
| 1. | The Memory Remains (Remastered) |
| 2. | Devil's Dance (Remastered) |
| 3. | The Unforgiven II (Remastered) |
| 4. | Side Two: Better Than You (Remastered) |
| 5. | Slither (Remastered) |
| 6. | Carpe Diem Baby (Remastered) |
| LP2 | |
| Side Three: Bad Seed (Remastered) | |
| 1. | Where The Wild Things Are (Remastered) |
| 2. | Prince Charming (Remastered) |
| 3. | 4Side Four: Low Man's Lyric (Remastered) |
| 4. | 5Attitude (Remastered) |
| 5. | 6Fixxxer (Remastered) |
| Single 7" | |
| 1. | Side One: The Memory Remains (Remastered) |
| 2. | Side Two: For Whom The Bell Tolls (Haven't Heard It Yet Mix) |
| LP3 | |
| Side One: Intro Jam (Live At Ministry Of Sound, London, England - November 13th, 1997) | |
| 1. | Helpless (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| 2. | The Four Horsemen (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| 3. | Of Wolf And Man (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| Side Two: The Thing That Should Not Be (Live At Ministry Of Sound, London, England - November 13th, 1997) | |
| 4. | Fuel (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| LP4 | |
| 1. | Side Three: The Memory Remains (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| 2. | King Nothing (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| Side Four: Bleeding Me (Live At Ministry Of Sound, London, England - November 13th, 1997) | |
| 3. | No Remorse (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| LP5 | |
| Side Five: Am I Evil? (Live At Ministry Of Sound, London, England - November 13th, 1997) | |
| 1. | Stone Cold Crazy (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| 2. | Encore Jam (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| 3. | The Wait (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| Side Six: Master Of Puppets (Live At Ministry Of Sound, London, England - November 13th, 1997) | |
| 4. | Encore Jam #2 (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| 5. | Damage, Inc. (Live At Ministry Of Sound, London, England - November 13th, 1997) |
| CD1 | |
| 1. | Fuel (Remastered) |
| 2. | The Memory Remains (Remastered) |
| 3. | Devil's Dance (Remastered) |
| 4. | The Unforgiven II (Remastered) |
| 5. | Better Than You (Remastered) |
| 6. | Slither (Remastered) |
| 7. | Carpe Diem Baby (Remastered) |
| 8. | Bad Seed (Remastered) |
| 9. | Where The Wild Things Are (Remastered) |
| 10. | Prince Charming (Remastered) |
| 11. | Low Man's Lyric (Remastered) |
| 12. | Attitude (Remastered) |
| 13. | Fixxxer (Remastered) |
| CD2 | |
| 1. | Fuel (Riff) |
| 2. | Fuel (Riff II) |
| 3. | Fuel (Riff III) |
| 4. | Memory („The Memory Remains” Riff) |
| 5. | Devil Dance („Devil's Dance” Riff) |
| 6. | Devil Dance („Devil's Dance” Riff II) |
| 7. | Better („Better Than You” Riff) |
| 8. | Drivin' („Slither” Riff) |
| 9. | Drivin' („Slither” Riff II) |
| 10. | Skimpy („Carpe Diem Baby” Riff) |
| 11. | Bastard („Bad Seed” Riff) |
| 12. | Bastard („Bad Seed” Riff II) |
| 13. | Martini („Where The Wild Things Are” Riff) |
| 14. | Martini („Where The Wild Things Are” Riff II) |
| 15. | Fish Tank („Prince Charming” Riff) |
| 16. | Lenny („Attitude” Riff) |
| 17. | Lenny („Attitude” Riff II) |
| 18. | Fixer („Fixxxer” Riff) |
| 19. | Bastard („Bad Seed” Demo) |
| 20. | Better („Better Than You” Demo) |
| 21. | Devil Dance („Devil's Dance” Demo) |
| 22. | Drivin' („Slither” Demo) |
| 23. | Fixer („Fixxxer” Demo) |
| 24. | Fuel (Demo) |
| 25. | Lenny („Attitude” Demo) |
| 26. | Fish Tank („Prince Charming” Demo) |
| 27. | Skimpy („Carpe Diem Baby” Demo) |
| 28. | Memory („The Memory Remains” Demo) |
| 29. | Martini („Where The Wild Things Are” Demo) |
| CD3 | |
| 1. | Unforgiven 2 („The Unforgiven II” Demo) |
| 2. | Mine Eyes („Low Man's Lyric” Demo) |
| 3. | Voodoo Queen („Fixxxer” Vocal Idea) |
| 4. | Sweat („Attitude” Vocal Idea) |
| 5. | Bad Seed (Vocal Idea) |
| 6. | Devil Dance („Devil's Dance” Vocal Idea) |
| 7. | Unforgiven 2 („The Unforgiven II” Vocal Idea) |
| 8. | Mine Eyes („Low Man's Lyric” Demo From The Plant) |
| 9. | Mine Eyes („Low Man's Lyric” Demo Idea) |
| 10. | Better („Better Than You” Take 7 - May 18th, 1995) |
| 11. | Fuel (Take 2 - May 18th, 1995) |
| 12. | Fish Tank („Prince Charming” Take 11 - May 23rd, 1995) |
| 13. | Drivin' („Slither” Take 12 + Take 47 Edit - May 24th, 1995) |
| CD4 | |
| 1. | Fixer („Fixxxer” Take 4 - May 24th, 1995) |
| 2. | Skimpy („Carpe Diem Baby” Take 11 - May 30th, 1995) |
| 3. | Martini („Where The Wild Things Are” Take 25 - May 31st, 1995) |
| 4. | Lenny („Attitude” Take 11 - July 24th, 1995) |
| 5. | Bastard („Bad Seed” Take 9 - July 25th, 1995) |
| 6. | Devil Dance („Devil's Dance” Take 11 - July 31st, 1995) |
| 7. | Memory („The Memory Remains” Take 18 - November 6th, 1995) |
| 8. | Mine Eyes („Low Man's Lyric” Take 2 - December 5th, 1995) |
| 9. | Unforgiven 2 („The Unforgiven II” Take 4 - December 6th, 1995) |
| 10. | Memory („The Memory Remains” Marianne Faithfull Outtake - August 21st, 1997) |
| 11. | Fixer („Fixxxer” September '95 Rough Mix) |
| 12. | Fuel („Fuel For Fire” October '95 Rough Mix) |
| 13. | Better („Better Than You” October '95 Rough Mix) |
| 14. | Fixer („Fixxxer” July '97 Rough Mix) |
| CD5 | |
| 1. | Better („Better Than You” July '97 Rough Mix) |
| 2. | Bad Seed (August '97 Rough Mix) |
| 3. | Martini („Where The Wild Things Are” August '97 Rough Mix) |
| 4. | Unforgiven 2 („The Unforgiven II” August '97 Rough Mix) |
| 5. | Fuel (August '97 Rough Mix) |
| 6. | Mine Eyes („Low Man's Lyric” August '97 Rough Mix) |
| 7. | Skimpy („Carpe Diem Baby” September '97 Rough Mix) |
| 8. | Fixer („Fixxxer” Intro Piece) |
| 9. | Lenny („Attitude” September '97 Rough Mix) |
| 10. | Memory („The Memory Remains” September '97 Rough Mix) |
| 11. | Drivin' („Slither” September '97 Rough Mix) |
| 12. | Devil Dance („Devil's Dance” September '97 Rough Mix) |
| 13. | Fish Tank („Prince Charming” October '97 Rough Mix) |
| 14. | Memory („The Memory Remains” Instrumental Mix) |
| CD6 | |
| 1. | Intro Jam (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 2. | So What (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 3. | Master Of Puppets (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 4. | King Nothing (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 5. | Sad But True (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 6. | Fuel (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 7. | Hero Of The Day (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 8. | Ain't My Bitch (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 9. | One (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 10. | Until It Sleeps (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 11. | For Whom The Bell Tolls (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 12. | Wherever I May Roam (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 13. | Nothing Else Matters (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 14. | Enter Sandman (Live At Reading Festival, Reading, England - August 24th, 1997) |
| CD7 | |
| 1. | Encore Jam (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 2. | Stone Cold Crazy (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 3. | Creeping Death (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 4. | Battery (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 5. | Last Caress (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 6. | Motorbreath (Live At Reading Festival, Reading, England - August 24th, 1997) |
| 7. | For Whom The Bell Tolls (The Irony Of It All) |
| 8. | For Whom The Bell Tolls (Haven't Heard It Yet Mix) |
| 9. | Fuel (Unreleased Boymerang Viper Mix) |
| 10. | The Unforgiven (Unreleased Whipping Boy Mix) |
| 11. | Enter Sandman (Unreleased Overseer Mix) |
| CD8 | |
| 1. | Low Man's Lyric (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) |
| 2. | Helpless (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) |
| 3. | Tuesday's Gone (With Jerry Cantrell) (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) |
| 4. | Poor Twisted Me (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) |
| 5. | Fade To Black (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) |
| 6. | The Four Horsemen (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) |
| 7. | Nothing Else Matters (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) |
| 8. | Last Caress (Live At Bridge School Benefit, Mountain View, CA - October 19th, 1997) |
| 9. | Low Man's Lyric (Live At Virgin Radio - November 14th, 1997) |
| 10. | The Four Horsemen (Live At Virgin Radio - November 14th, 1997) |
| 11. | Nothing Else Matters (Live At Virgin Radio - November 14th, 1997) |
| CD9 | |
| 1. | The Four Horsemen (Rehearsal At KSJO Studios, San Jose, CA - December 17th, 1997) |
| 2. | Poor Twisted Me (Rehearsal At KSJO Studios, San Jose, CA - December 17th, 1997) |
| 3. | Tuesday's Gone (Rehearsal At KSJO Studios, San Jose, CA - December 17th, 1997) |
| 4. | Last Caress (Rehearsal At KSJO Studios, San Jose, CA - December 17th, 1997) |
| 5. | Low Man's Lyric (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| 6. | Helpless (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| 7. | The Four Horsemen (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| 8. | Poor Twisted Me (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| 9. | Nothing Else Matters (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| 10. | On The Phone With Mike Piazza (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| 11. | Creeping Death (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| 12. | Intro To Tuesday's Gone (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| 13. | Tuesday's Gone (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| 14. | Last Caress (Live At KSJO Studios, San Jose, CA - December 18th, 1997) |
| CD10 | |
| 1. | Intro Jam (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 2. | So What (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 3. | Master Of Puppets (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 4. | King Nothing (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 5. | Sad But True (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 6. | Guitar Doodle (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 7. | Fuel (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 8. | The Memory Remains (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 9. | Bleeding Me (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 10. | Bass/Guitar Doodle (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 11. | Nothing Else Matters (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 12. | Until It Sleeps (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 13. | For Whom The Bell Tolls (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| CD11 | |
| 1. | Wherever I May Roam (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 2. | One (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 3. | Kill / Ride Medley (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 4. | Low Man's Lyric (Acoustic) (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 5. | The Four Horsemen (Acoustic) (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 6. | Motorbreath (Acoustic) (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 7. | Creeping Death (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 8. | Enter Sandman (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| 9. | Battery (Live At Brisbane Entertainment Centre, Brisbane, Australia - April 20th, 1998) |
| CD12 | |
| 1. | The Ecstasy Of Gold |
| 2. | Breadfan (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 3. | Master Of Puppets (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 4. | Of Wolf And Man (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 5. | The Thing That Should Not Be (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 6. | Fuel (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 7. | The Memory Remains (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 8. | Bleeding Me (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 9. | Bass/Guitar Doodle (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 10. | Nothing Else Matters (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 11. | Until It Sleeps (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 12. | King Nothing (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| CD13 | |
| 1. | Wherever I May Roam (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 2. | One (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 3. | Fight Fire With Fire (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 4. | Low Man's Lyric (Acoustic) (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 5. | The Four Horsemen (Acoustic) (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 6. | Last Caress (Acoustic) (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 7. | Encore Jam (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 8. | Sad But True (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 9. | Enter Sandman (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| 10. | Creeping Death (Live At Giants Stadium, East Rutherford, NJ - July 17th, 1998) |
| CD14 | |
| 1. | Intro Jam (Live At Yoyogi Daiichi Taiikukan, Tokyo, Japan - May 8th, 1998) |
| 2. | Helpless (Live At Blockbuster Pavilion, Charlotte, NC - June 27th, 1998) |
| 3. | Master Of Puppets (Live At Meadows Music Theater, Hartford, CT - July 21st, 1998) |
| 4. | Of Wolf And Man (Live At Cynthia Woods Mitchell Pavilion, Houston, TX - August 2nd, 1998) |
| 5. | The Thing That Should Not Be (Live At Den Gr? Hal, Copenhagen, Denmark - November 16th, 1997) |
| 6. | Ain't My Bitch (Live At Sydney Entertainment Centre, Sydney, Australia - April 4th, 1998) |
| 7. | Fuel (Live At Starplex Amphitheatre, Dallas, TX - July 31st, 1998) |
| 8. | The Memory Remains (Live At Retama Park, San Antonio, TX - August 1st, 1998) |
| 9. | Whiplash (Live At Fukuoka Kokusai Center, Fukuoka, Japan - May 3rd, 1998) |
| 10. | King Nothing (Live At Queens Wharf Entertainment Centre, Wellington, New Zealand - April 17th, 1998) |
| 11. | Bleeding Me (Live At Winnebago County Fairgrounds, Pecatonica, IL - July 5th, 1998) |
| 12. | Bass/Guitar Doodle (Live At Pine Knob Music Theatre, Detroit, MI - July 10th, 1998) |
| 13. | Nothing Else Matters (Live At Perth Entertainment Centre, Perth, Australia - April 11th, 1998) |
| 14. | Until It Sleeps (Live At Nippon Budokan, Tokyo, Japan - May 7th, 1998) |
| CD15 | |
| 1. | Devil's Dance (Live At Perth Entertainment Centre, Perth, Australia - April 12th, 1998) |
| 2. | For Whom The Bell Tolls (Live At Osaka-Jou Hall, Osaka, Japan - April 30th, 1998) |
| 3. | Wherever I May Roam (Live At The Supertop, Auckland, New Zealand - April 18th, 1998) |
| 4. | One (Live At Olympic Gymnastics Arena, Seoul, South Korea - April 25th, 1998) |
| 5. | Fight Fire With Fire (Live At Sandstone Amphitheater, Kansas City, KS - July 29th, 1998) |
| 6. | Low Man's Lyric (Acoustic) (Live At Fiddler's Green Amphitheatre, Denver, CO - September 8th, 1998) |
| 7. | Poor Twisted Me (Acoustic) (Live At Yoyogi Daiichi Taiikukan, Tokyo, Japan - May 8th, 1998) |
| 8. | Motorbreath (Acoustic) (Live At Polaris Amphitheater, Columbus, OH - July 4th, 1998) |
| 9. | Encore Jam (Live At Cal Expo, Sacramento, CA - September 1st, 1998) |
| 10. | Sad But True (Live At Cal Expo, Sacramento, CA - September 1st, 1998) |
| 11. | Creeping Death (Live At Nippon Budokan, Tokyo, Japan - May 6th, 1998) |
| 12. | Enter Sandman (Live At Irvine Meadows Amphitheatre, Irvine, CA - August 28th, 1998) |
| 13. | Encore Jam #2 (Live At Melbourne Park, Melbourne, Australia - April 6th, 1998) |
| 14. | Damage, Inc. (Live At L'Élysée Montmartre, Paris, France - November 18th, 1997) |
| DVD | |
| 1. | Studio Shit + Music Videos + TV Appearances: Writing In Lars' Dungeon Pt. 2 |
| 2. | Rehearsals At The Plant Pt. 2 |
| 3. | The Memory Remains (Official Music Video) |
| 4. | The Unforgiven II (Official Music Video) |
| 5. | Fuel (Official Music Video) |
| 6. | Fuel (Hot Rod Edit) |
| 7. | Low Man's Lyric (Live) |
| 8. | Helpless (Live) |
| 9. | Last Caress (Live) |
| 10. | Fuel (Live) |
| 11. | Devil's Dance (Live) |
| 12. | One (Live) |
| 13. | For Whom The Bell Tolls (Live) |
| 14. | King Nothing (Live) |
| 15. | Creeping Death (Live) |
| 16. | Motorbreath (Live) |
| 17. | So What (Live) |
| 18. | The Memory Remains (With Marianne Faithfull) (Live On Top Of The Pops) |
| 19. | The Memory Remains (With Marianne Faithfull) (Live On TFI Friday) |
| 20. | King Nothing (Live On Recovery TV) |
| 21. | Fuel (Live On Recovery TV) |
| 22. | Credits |
| DVD | |
| 1. | Intro (Live) |
| 2. | Helpless (Live) |
| 3. | The Four Horsemen (Live) |
| 4. | Of Wolf And Man (Live) |
| 5. | The Thing That Should Not Be (Live) |
| 6. | Fuel (Live) |
| 7. | The Memory Remains (Live) |
| 8. | King Nothing (Live) |
| 9. | Bleeding Me (Live) |
| 10. | No Remorse (Live) |
| 11. | Am I Evil? (Live) |
| 12. | Stone Cold Crazy (Live) |
| 13. | The Wait (Live) |
| 14. | Master Of Puppets (Live) |
| 15. | Damage, Inc. (Live) |
| 16. | Credits |
| DVD | |
| 1. | Intro Jam (Live) |
| 2. | So What (Live) |
| 3. | Master Of Puppets (Live) |
| 4. | King Nothing (Live) |
| 5. | Sad But True (Live) |
| 6. | Fuel (Live) |
| 7. | The Memory Remains (Live) |
| 8. | Bleeding Me (Live) |
| 9. | Bass/Guitar Doodle (Live) |
| 10. | Nothing Else Matters (Live) |
| 11. | Until It Sleeps (Live) |
| 12. | For Whom The Bell Tolls (Live) |
| 13. | Wherever I May Roam (Live) |
| 14. | One (Live) |
| 15. | Kill/Ride Medley (Live) |
| 16. | Low Man's Lyric (Live) |
| 17. | The Four Horsemen (Live) |
| 18. | Motorbreath (Live) |
| 19. | Creeping Death (Live) |
| 20. | Enter Sandman (Live) |
| 21. | Battery (Live) |
| 22. | Credits |
| DVD | |
| 1. | The Ecstasy Of Gold |
| 2. | Breadfan (Live) |
| 3. | Master Of Puppets (Live) |
| 4. | Of Wolf And Man (Live) |
| 5. | The Thing That Should Not Be (Live) |
| 6. | Fuel (Live) |
| 7. | The Memory Remains (Live) |
| 8. | Bleeding Me (Live) |
| 9. | Bass/Guitar Doodle (Live) |
| 10. | Nothing Else Matters (Live) |
| 11. | Until It Sleeps (Live) |
| 12. | King Nothing (Live) |
| 13. | Wherever I May Roam (Live) |
| 14. | One (Live) |
| 15. | Fight Fire With Fire (Live) |
| 16. | Low Man's Lyric (Live) |
| 17. | The Four Horsemen (Live) |
| 18. | Last Caress (Live) |
| 19. | Sad But True (Live) |
| 20. | Enter Sandman (Live) |
| 21. | Creeping Death (Live) |
| 22. | Credits |
